Homepage | Set Home | Add to Favorites
Member

Zhecheng Hongxiang Superhard Material Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

PCD Diamond Blanks for Wire Drawing Dies PCD
Click image to view full size image
Product: Views:85PCD Diamond Blanks for Wire Drawing Dies PCD 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-10-21 16:02
  Inquiry
Details


Diamond Wire Drawing Die Blanks
Diamond Wire Drawing Die Blank is the polycrystalline diamond (PCD) product made under advanced high temperature and ulra-high pressure. Synthetic Diamond powder sintered with a few of metal catalyst (Cobalt) for fully bond of diamond-to-diamond key.
PCD wire drawing die was polycrystalline diamond core completely integrated with a tungsten carbide ring. The supported carbide ring can increse the toughness of the blank and bear more strong impact during wire drawing.

Advantage
Die Blank could be your reliable choice for wire drawing in a wide range. Stability, and wear-resisting
Application field
Such as for stainless steel, copper, tungsten, molybdenum, aluminum, nickel, and etc

All of our business is carried out in full compliance with the ISO9001 Certification.
Please contact us if you would like any further information.
ADDMA 
 Code
Product
 NO.
Product Dimensions Average Grain Size(um) Max.Die4 
Recommended
(mm)
Φd ΦD T 1 2 5 10 25 50
D6 WKH2510 2.5±0.2   1.0+0.2   - 0.4
D12 WKH3215 3.2±0.2   1.5+0.2 - 1.0 
D15 WKH5225 5.2±0.2   2.5+0.2 - 1.5 
D18 WKH5235 5.2±0.2   3.5+0.2 - 2.0 
 
D6 WKR2510 2.5±0.2   1.0+0.2 - 0.4 
D6 WKR3110 3.1±0.2   1.0+0.2 - 0.5 
D12 WKR3115 3.1±0.2   1.5+0.2 - 1.0 
D15 WKR5225 5.2±0.2   2.5+0.2 - 1.5 
D18 WKR5235 5.2±0.2   3.5+0.2 - 2.0 
D21 WKR7040 7.0±0.2   4.0+0.2 - 3.0 
D24 WKR9853 9.8±0.2   5.3+2 - 4.0 
 
D12 WKY4015 4.0±0.2 8.12±0.13 1.5+0.2 - 1.0 
D15 WKY4023 4.0±0.2 8.12±0.13 2.3+0.2 - 1.8 
D18 WKY4029 4.0±0.2 8.12±0.13 2.9+0.2 - 2.3 
D21 WKY7040 7.0±0.2 13.65±0.13 4.0+0.2 - - 3.5 
D24 WKY7053 7.0±0.2 13.65±0.13 5.2+0.2 - - 4.6 
D27 WKY12987 12.9±0.2 24.13±0.25 8.7±0.25 - - - 5.8 
D30 WKY129120 12.9±0.2 24.13±0.25 12.0±0.25 - - - 7.6 
D31 WKY152120 15.2±0.2 26.6±0.25 12.0±0.25 - - - - 9.0 
D33 WKY152150 15.2±0.2 26.6±0.25 15.0±0.50 - - - - 10.0 
D33 WKY18150 18.5±0.2 29.0±0.25 15.0±0.50 - - - - 11.0 
D33 WKY18180 18.5±0.2 29.0±0.25 18.0±0.50 - - - - 12.0 
Inquiry